Soil Nails
Bar Properties
DYWI ® Drill Hollow Bar
| Bar Designation | Nominal Outer Diameter | Average Yield Stress (fy) | Average Ultimate Tensile Stress (fu) | Average Cross Section Area (As) | Yield Load (fy*As) | Ultimate Load (fu*As) | Nominal Weight | |||||||
| [in] | [mm] | [ksi] | [MPa] | [ksi] | [MPa] | [in2] | [mm2] | [kips] | [kN] | [kips] | [kN] | [lbs/ft] | [kg/m] | |
| R25N | 1.00 | 25 | 83 | 572 | 111 | 763 | 0.41 | 262 | 34 | 150 | 45 | 200 | 1.41 | 2.10 |
| R32N | 1.26 | 32 | 92 | 635 | 112 | 773 | 0.56 | 362 | 52 | 230 | 63 | 280 | 1.88 | 2.80 |
| R32S | 1.26 | 32 | 87 | 600 | 112 | 772 | 0.72 | 466 | 63 | 280 | 81 | 360 | 2.49 | 3.70 |
| R38N | 1.50 | 38 | 89 | 617 | 112 | 771 | 1.00 | 648 | 90 | 400 | 112 | 500 | 3.43 | 5.10 |
| R51L | 2.00 | 51 | 86 | 596 | 106 | 729 | 1.17 | 754 | 101 | 450 | 124 | 550 | 3.97 | 5.90 |
| T40N | 1.57 | 40 | 89 | 614 | 112 | 772 | 1.32 | 854 | 118 | 525 | 148 | 660 | 4.50 | 6.70 |
| R51N | 2.00 | 51 | 88 | 608 | 112 | 772 | 1.61 | 1,036 | 142 | 630 | 180 | 800 | 5.44 | 8.10 |
| T76N | 3.00 | 76 | 81 | 559 | 108 | 745 | 3.32 | 2,145 | 270 | 1,200 | 360 | 1,600 | 11.29 | 16.80 |
| T76S | 3.00 | 76 | 87 | 599 | 110 | 758 | 3.88 | 2,504 | 337 | 1,500 | 427 | 1,900 | 13.24 | 19.70 |
Note: Maximum allowable, temporary test load is 100% of the yield load. Average cross section area is based on average internal diameter of the bar. The ultimate and yield load capacity are measured values. The ultimate tensile and yield stress are calculated average values. Mill length is 9‘-10“ (3m). Longer lengths can be special order.
DYWIDAG THREADBAR® Reinforcing Steel ASTM A615 (Grade 75)
| THREADBAR® Designation | Maximum THREADBAR® Diameter | Yield Stress (fy) | Cross Section Area | Yield Load (fy*As) | Nominal Weight | ||||||
| [in] | [mm] | [in] | [mm] | [ksi] | [MPa] | [in2] | [mm2] | [kips] | [kN] | [lbs/ft] | [kg/m] |
| #6 | 19 | 0.86 | 22 | 75 | 517 | 0.44 | 284 | 33.0 | 147 | 1.50 | 2.23 |
| #7 | 22 | 0.99 | 25 | 75 | 517 | 0.60 | 387 | 45.0 | 200 | 2.04 | 3.04 |
| #8 | 25 | 1.12 | 28 | 75 | 517 | 0.79 | 510 | 59.3 | 264 | 2.67 | 3.97 |
| #9 | 29 | 1.26 | 32 | 75 | 517 | 1.00 | 645 | 75.0 | 334 | 3.40 | 5.06 |
| #10 | 32 | 1.43 | 36 | 75 | 517 | 1.27 | 819 | 95.3 | 424 | 4.30 | 6.40 |
| #11 | 36 | 1.61 | 41 | 75 | 517 | 1.56 | 1,006 | 117.0 | 520 | 5.31 | 7.90 |
| #14 | 43 | 1.86 | 47 | 75 | 517 | 2.25 | 1,452 | 168.8 | 751 | 7.65 | 11.38 |
Note: Maximum test load = 90% of the yield load
Mill lengths 60'-0" for #6 through #24 bars and 48'-0" for #28 bars
DYWIDAG THREADBAR® Prestressing Steel ASTM A722 (Grade 150)
| THREADBAR® Designation | Maximum THREADBAR® Diameter | Ultimate Stress (fu) | Cross Section Area (As) | Ultimate Load (fu*As) | Nominal Weight | ||||||
| [in] | [mm] | [in] | [mm] | [ksi] | [MPa] | [in2] | [mm2] | [kips] | [kN] | [lbs/ft] | [kg/m] |
| 1" | 26 | 1.20 | 31 | 150 | 1,034 | 0.85 | 548 | 127.5 | 567 | 3.01 | 4.48 |
| 1-1/4" | 32 | 1.44 | 36 | 150 | 1,034 | 1.25 | 806 | 187.5 | 834 | 4.39 | 6.53 |
| 1-3/8" | 36 | 1.63 | 41 | 150 | 1,034 | 1.58 | 1,019 | 237.0 | 1054 | 5.56 | 8.27 |
| * 1-3/4" | 46 | 2.01 | 51 | 155 | 1,069 | 2.58 | 1,664 | 400.0 | 1779 | 9.22 | 13.72 |
* Meets the strength requirements of the A722.
Note: Maximum test load = 80% of the ultimate load
Mill length = 60'-0" for 1", 1-1/4" and 1-3/8 " Threadbars and 45'-0" for 1-3/4" bars



