Soil Nails
Hardware Properties
DYWI® Drill Hollow Bar
| Bar Designation | Hex Nut Length H | Coupler Length B | Coupler Outer Diameter ØC | Maximum Angle Compensation* α | Bevel Washer Diameter ØV | ||||
| [in] | [mm] | [in] | [mm] | [in] | [mm] | [degrees] | [in] | [mm] | |
| R25N | 2.44 | 62 | 5.91 | 150 | 1.46 | 37 | 19 | 2.26 | 57 |
| R32N | 2.56 | 65 | 6.30 | 160 | 1.65 | 42 | 18 | 2.88 | 73 |
| R32S | 2.56 | 65 | 6.30 | 160 | 1.65 | 42 | 18 | 2.88 | 73 |
| R38N | 3.15 | 80 | 7.09 | 180 | 2.01 | 51 | 19 | 3.20 | 81 |
| R51L | 3.54 | 90 | 7.87 | 200 | 2.48 | 63 | |||
| T40N | 2.68 | 68 | 6.30 | 160 | 2.24 | 57 | 18 | 3.27 | 83 |
| R51N | 3.54 | 90 | 7.87 | 200 | 2.48 | 63 | |||
| T76N | 3.15 | 80 | 8.66 | 220 | 3.82 | 97 | |||
| T76S | 3.15 | 80 | 8.66 | 220 | 3.82 | 97 | |||
*using two washers in a set. Solutions for large bars and larger angles are available - please consult your local DSI Sales Engineer
DYWIDAG THREADBAR® Reinforcing Steel Hardware Properties
| THREADBAR® Designation | Hex Nut Length A | Coupler Length B | Coupler Outer Diameter ØC | Maximum Angle Compensation* α | Beveled Washer Diameter ØV | ||||
| [in] | [mm] | [in] | [mm] | [in] | [mm] | [degrees] | [in] | [mm] | |
| #6 | 1.43 | 36 | 3.12 | 79 | 1.22 | 31 | 17 | 1.78 | 45 |
| #7 | 1.71 | 43 | 3.73 | 95 | 1.41 | 36 | 19 | 2.26 | 57 |
| #8 | 1.84 | 47 | 4.03 | 102 | 1.59 | 40 | 17 | 2.56 | 65 |
| #9 | 2.30 | 58 | 5.02 | 128 | 1.79 | 46 | 18 | 2.88 | 73 |
| #10 | 2.56 | 65 | 5.70 | 145 | 2.02 | 51 | 19 | 3.20 | 81 |
| #11 | 2.89 | 73 | 6.37 | 162 | 2.25 | 57 | 18 | 3.27 | 83 |
| #14 | 3.55 | 90 | 7.82 | 199 | 2.65 | 67 | 18 | 3.25 | 83 |
* using two beveled washers in a set. Solutions for large bars and larger angles are available - please consult your local DSI Sales Engineer
DYWIDAG THREADBAR® Prestressing Steel Hardware Properties
| THREADBAR® Designation | Nut Length A/H | Coupler Length B | Coupler Outer Diameter ØC | Maximum Angle Compensation* a | Wedge Washer Diameter ØW | ||||
| [in] | [mm] | [in] | [mm] | [in] | [mm] | [degrees] | [in] | [mm] | |
| 1" | 2.36 / 2.36 | 60 / 67 | 6.25 | 159 | 2.00 | 51 | 20 | 4.55 | 116 |
| 1-1/4" | 3.15 / 2.88 | 80 / 73 | 6.75 | 171 | 2.38 | 60 | 20 | 4.55 / 5.50 | 116 / 140 |
| 1-3/8" | 3.53 / 3.88 | 90 / 99 | 8.75 | 222 | 2.75 | 70 | 20 | 5.50 | 140 |
| 1-3/4" | 3.50 / 3.38 | 89 / 86 | 7.75 | 197 | 3.25 | 83 | 20 | 7.26 | 184 |
*using two beveled washers in a set. Solutions for large bars and larger angles are available - please consult your local DSI Sales Engineer
DYWIDAG nuts and couplers develop the ultimate load of the bar.




