Downloads read more ...
Brochure DYWIDAG Tie Rods,
Filesize: 310 kB
Filesize: 310 kB
References read more ...
Tie Rods
Imperial Dimensions
Reinforcing Steel Properties
ASTM A615 (Grade 60 & 75) CAN/CSA(G3018-M1982)
| THREADBAR ® Designation | Yield Stress | Cross Sectional Area | Yield Strength | Nominal Weight | Maximum THREADBAR® Diameter | Coupler Length C | Coupler Diameter D | Hex Nut Length A | Hex Nut Width2 E | ||
| in-lb | mm | ksi | in² | Kips | lbs/lf | in | in | in | in | in | |
| Grade 60 | #6 | 19 | 60 | 0.44 | 26.4 | 1.50 | 0.86 | 2.86 | 1.22 | 1.30 | 1.16 |
| #7 | 22 | 60 | 0.60 | 36.0 | 2.04 | 0.99 | 3.40 | 1.41 | 1.55 | 1.34 | |
| #8 | 25 | 60 | 0.79 | 47.4 | 2.67 | 1.12 | 3.69 | 1.59 | 1.66 | 1.52 | |
| Grade 75 | #6 | 19 | 75 | 0.44 | 33.0 | 1.50 | 0.86 | 3.12 | 1.22 | 1.43 | 1.16 |
| #7 | 22 | 75 | 0.60 | 45.0 | 2.04 | 0.99 | 3.73 | 1.41 | 1.71 | 1.34 | |
| #8 | 25 | 75 | 0.79 | 59.3 | 2.67 | 1.12 | 4.03 | 1.59 | 1.84 | 1.52 | |
| #9 | 29 | 75 | 1.00 | 75.0 | 3.40 | 1.26 | 5.02 | 1.79 | 2.30 | 1.71 | |
| #10 | 32 | 75 | 1.27 | 95.3 | 4.30 | 1.43 | 5.70 | 2.02 | 2.56 | 1.92 | |
| #11 | 36 | 75 | 1.56 | 117.0 | 5.31 | 1.61 | 6.37 | 2.25 | 2.88 | 2.14 | |
| #14 | 43 | 75 | 2.25 | 168.8 | 7.65 | 1.86 | 7.82 | 2.55 | 3.55 | 2.52 | |
| #18 | 57 | 75 | 4.00 | 300.0 | 13.60 | 2.50 | 9.35 | 3.50 | 4.23 | 3.34 | |
| 63mm1 | 80 | 4.91 | 392.8 | 16.70 | 2.72 | 9.68 | 3.86 | 4.50 | 3.67 | ||
| All couplers and hex nuts develop 100 % of the ultimate strength of the bar 1) 63 mm bars and hardware available in Grade 80 material only 2) Measured across flats | |||||||||||
Coupler

Hex Nut and Plate

Double Corrosion Protected Tie Rod

Conversion Chart
A36 Round Bars with Threaded Ends to Equivalent DYWIDAG THREADBAR ®
| A36 | DYWIDAG THREADBAR® | ||||||
| A36 Size | Tensile Stress Area | Yield Strength | Nominal Weight | Equivalent THREADBAR® Size | Yield Strength | Nominal Weight | |
| in | mm | in² | kips | lbs/ft | kips | lbs/ft | |
| 3/4 | 19 | 0.33 | 12.0 | 1.50 | 19 (#6) Grade 60 | 26 | 1.50 |
| 1 | 25 | 0.61 | 21.8 | 2.67 | 19 (#6) Grade 60 | 26 | 1.50 |
| 1-1/4 | 32 | 0.97 | 34.8 | 4.17 | 22 (#7) Grade 60 | 36 | 2.04 |
| 1-1/2 | 38 | 1.41 | 50.7 | 6.01 | 25 (#8) Grade 75 | 59 | 2.67 |
| 1-3/4 | 44 | 1.90 | 68.4 | 8.18 | 29 (#9) Grade 75 | 75 | 3.40 |
| 2 | 51 | 2.50 | 90.0 | 10.68 | 32 (#10) Grade 75 | 95 | 4.30 |
| 2-1/4 | 57 | 3.25 | 117.0 | 13.52 | 36 (#11) Grade 75 | 117 | 5.31 |
| 2-1/2 | 64 | 4.00 | 144.0 | 16.69 | 43 (#14) Grade 75 | 169 | 7.65 |
| 2-3/4 | 70 | 4.93 | 177.0 | 20.19 | 57 (#18) Grade 75 | 300 | 13.60 |
| 3 | 76 | 5.97 | 214.9 | 24.03 | 57 (#18) Grade 75 | 300 | 13.60 |
| 3-1/4 | 83 | 7.10 | 255.6 | 28.21 | 57 (#18) Grade 75 | 300 | 13.60 |
| 3-1/2 | 89 | 8.33 | 299.9 | 32.71 | 57 (#18) Grade 75 | 300 | 13.60 |
| 3-3/4 | 95 | 10.11 | 364.0 | 37.55 | 63mm Grade 80 | 393 | 16.70 |


