Downloads read more ...
Brochure DYWIDAG Tie Rods,
Filesize: 310 kB
Filesize: 310 kB
References read more ...
Tie Rods
Metric Dimensions
Reinforcing Steel Properties
ASTM A615 (Grade 60 & 75) CAN/CSA(G3018-M1982)
| THREADBAR® Designation | Yield Stress | Cross Sectional Area | Yield Strength | Nominal Weight | Maximum THREADBAR® Diameter | Coupler Length C | Coupler Diameter D | Hex Nut Length A | Hex Nut Width2 E | |||||||||||||
| in-lb | mm | MPa | mm² | kN | kg/m | mm | mm | mm | mm | mm | ||||||||||||
| Grade 60 | #6 | 19 | 414 | 284 | 118 | 2.24 | 21.8 | 72.5 | 30.9 | 32.9 | 29.5 | |||||||||||
| #7 | 22 | 414 | 387 | 160 | 3.04 | 25.1 | 86.4 | 35.7 | 39.4 | 34.0 | ||||||||||||
| #8 | 25 | 414 | 510 | 211 | 3.98 | 28.4 | 93.8 | 40.4 | 42.2 | 38.5 | ||||||||||||
| Grade 75 | #6 | 19 | 517 | 284 | 147 | 2.24 | 21.8 | 79.2 | 30.9 | 36.2 | 29.5 | |||||||||||
| #7 | 22 | 517 | 387 | 200 | 3.04 | 25.1 | 94.6 | 35.7 | 43.4 | 34.0 | ||||||||||||
| #8 | 25 | 517 | 510 | 264 | 3.98 | 28.4 | 102.4 | 40.4 | 46.6 | 38.5 | ||||||||||||
| #9 | 29 | 517 | 645 | 333 | 5.06 | 32.0 | 127.5 | 45.5 | 58.4 | 43.3 | ||||||||||||
| #10 | 32 | 517 | 819 | 423 | 6.41 | 36.3 | 144.8 | 51.2 | 65.0 | 48.8 | ||||||||||||
| #11 | 36 | 517 | 1,006 | 520 | 7.91 | 40.9 | 161.8 | 57.0 | 73.0 | 54.4 | ||||||||||||
| #14 | 43 | 517 | 1,452 | 751 | 11.39 | 47.2 | 198.6 | 64.8 | 90.2 | 64.0 | ||||||||||||
| #18 | 57 | 517 | 2,581 | 1,335 | 20.24 | 63.5 | 237.5 | 88.9 | 107.4 | 84.8 | ||||||||||||
| 63mm1 | 552 | 3168 | 1,747 | 24.65 | 69.1 | 245.7 | 98.0 | 114.3 | 93.2 | |||||||||||||
| All couplers and hex nuts develop 100 % of the ultimate strength of the bar 1) 63 mm bars and hardware available in Grade 80 material only 2) Measured across flats | ||||||||||||||||||||||
Coupler

Hex Nut and Plate

Double Corrosion Protected Tie Rod

Conversion Chart
A36 Round Bars with Threaded Ends to Equivalent DYWIDAG THREADBAR ®
| A36 | DYWIDAG THREADBAR® | ||||||
| A36 Size | Tensile Stress Area | Yield Strength | Nominal Weight | Equivalent THREADBAR® Size | Yield Strength | Nominal Weight | |
| in | mm | mm² | kN | kg/m | kN | kg/m | |
| 3/4 | 19 | 215 | 53 | 2.2 | 19 (#6)Grade 60 | 118 | 2.24 |
| 1 | 25 | 391 | 97 | 4.0 | 19 (#6) Grade 60 | 118 | 2.24 |
| 1-1/4 | 32 | 625 | 155 | 6.2 | 22 (#7) Grade 60 | 160 | 3.04 |
| 1-1/2 | 38 | 910 | 226 | 8.9 | 25 (#8) Grade 75 | 264 | 3.98 |
| 1-3/4 | 44 | 1,226 | 304 | 12.2 | 29 (#9) Grade 75 | 333 | 5.06 |
| 2 | 51 | 1,613 | 400 | 15.9 | 32 (#10) Grade 75 | 423 | 6.41 |
| 2-1/4 | 57 | 2,097 | 520 | 20.1 | 36 (#11) Grade 75 | 520 | 7.91 |
| 2-1/2 | 64 | 2,581 | 641 | 24.8 | 43 (#14) Grade 75 | 751 | 11.39 |
| 2-3/4 | 70 | 3,181 | 787 | 30.1 | 57 (#18) Grade 75 | 1,335 | 20.24 |
| 3 | 76 | 3,852 | 956 | 35.8 | 57 (#18) Grade 75 | 1,335 | 20.24 |
| 3-1/4 | 83 | 4,581 | 1,137 | 42.0 | 57 (#18) Grade 75 | 1,335 | 20.24 |
| 3-1/2 | 89 | 5,374 | 1,334 | 48.7 | 57 (#18) Grade 75 | 1,335 | 20.24 |
| 3-3/4 | 95 | 6,523 | 1,620 | 55.9 | 63mm Grade 80 | 1,747 | 24.65 |


