Micropiles
Bar Hardware Properties
DYWIDAG THREADBAR ® Reinforcing Steel ASTM A615 (Grade 75)
| THREADBAR ® Designation | Hex Nut Length | Coupler Length | Coupler Outer Diameter Ø |
| [in] | [mm] | [in] | [mm] | [in] | [mm] | [in] | [mm] |
| #11 | 36 | 2.89 | 73 | 6.37 | 162 | 2.25 | 57 |
| #14 | 43 | 3.55 | 90 | 7.82 | 199 | 2.65 | 67 |
| #18 | 57 | 4.23 | 107 | 9.35 | 238 | 3.50 | 89 |
| #20 | 63 | 4.85 | 123 | 10.38 | 264 | 3.86 | 98 |
| #24 | 75 | 4.10 | 104 | 9.19 | 233 | 4.75 | 121 |
| #28 | 90 | 4.80 | 122 | 10.61 | 270 | 5.38 | 137 |
DYWI ® Drill Hollow Bar Hardware Properties
| Bar Size | Coupler Length | Coupler Diameter | Hex Nut Length |
| [in] | [mm] | [in] | [mm] | [in] | [mm] |
| R51L | 7.87 | 200 | 2.48 | 63 | 3.54 | 90 |
| T40N | 6.30 | 160 | 2.24 | 57 | 2.68 | 68 |
| R51N | 7.87 | 200 | 2.48 | 63 | 3.54 | 90 |
| T76N | 8.66 | 220 | 3.82 | 97 | 3.15 | 80 |
| T76S | 8.66 | 220 | 3.82 | 97 | 3.15 | 80 |
DYWIDAG THREADBAR ® Prestressing Steel ASTM A722 (Grade 150)
| THREADBAR ® Designation | Hex Nut Length | Coupler Length | Coupler Outer Diameter Ø |
| [in] | [mm] | [in] | [mm] | [in] | [mm] | [in] | [mm] |
| 1-1/4" | 32 | 2.88 | 73 | 6.75 | 171 | 2.38 | 60 |
| 1-3/8" | 36 | 3.88 | 99 | 8.75 | 222 | 2.75 | 70 |
| 1-3/4" | 46 | 3.38 | 86 | 7.75 | 197 | 3.25 | 83 |
| 2-1/2" | 66 | 5.00 | 127 | 10.75 | 273 | 4.50 | 114 |
| 3" | 75 | 5.00 | 127 | 11.00 | 279 | 5.25 | 133 |
|
Coupler and hexnut develop the full load of the bar ultimate load.
Bearing plates are available in any size and are made from steel material
conforming to ASTM A36 or ASTM A572 grade 50.