Micropiles
Bar Hardware Properties
DYWIDAG Reinforcing Steel ASTM A615 (Grade 75)
| THREADBAR ® Designation | Coupler | Hex Nut | |||||
| Length | Diameter | Length | |||||
| in-lb | mm | in | mm | in | mm | in2 | mm2 |
| #11 | 36 | 6.37 | 162 | 2.25 | 57 | 2.88 | 73 |
| #14 | 43 | 7.82 | 199 | 2.55 | 65 | 3.55 | 90 |
| #18 | 57 | 9.35 | 238 | 3.50 | 89 | 4.23 | 107 |
| #20 | 63 | 9.68 | 246 | 3.86 | 98 | 4.50 | 114 |
DYWI ® Drill Hollow Bar
| Bar Size | Coupler | Hex Nut | ||||
| Length | Diameter | Length | ||||
| in | mm | in | mm | in | mm | |
| R51L | 7.87 | 200 | 2.48 | 63 | 2.76 | 70 |
| R51N | 7.87 | 200 | 2.48 | 63 | 2.76 | 70 |
| T76N | 8.66 | 220 | 3.82 | 97 | 3.15 | 80 |
| T76S | 8.66 | 220 | 3.82 | 97 | 3.15 | 80 |
DYWIDAG THREADBAR ® Prestressing Steel ASTM A722 (Grade 150)
| THREADBAR ® Designation | Coupler | Hex Nut | |||||
| Length | Diameter | Length | |||||
| in | mm | in | mm | in | mm | in | mm |
| 1-1/4 | 32 | 6.37 | 162 | 2.25 | 57 | 2.88 | 73 |
| 1-3/8 | 36 | 8.75 | 222 | 2.75 | 70 | 3.88 | 98 |
| 1-3/4 | 46 | 6.80 | 173 | 3.13 | 79 | 2.90 | 74 |
| 2-1/2 | 65 | 10.75 | 273 | 4.50 | 114 | 5.00 | 127 |
| Coupler and hexnut develop the full load of the bar ultimate load. Bearing plates are available in any size and are made from steel material conforming to ASTM A36 or ASTM A572 grade 50. | |||||||

