Micropiles
Bar Properties
DYWIDAG THREADBAR ® Reinforcing Steel ASTM A615 (Grade 75)
| THREADBAR ® Designation | Maximum THREADBAR ® Diameter | Yield Stress ( fy) | Cross Section Area (As) | Yield Load (fy * As) | Nominal Weight | ||||||
| [in] | [mm] | [in] | [mm] | [ksi] | [Mpa] | [in2] | [mm2] | [kips] | [kN] | [lbs/ft] | [kg/m] |
| #11 | 36 | 1.61 | 41 | 75 | 517 | 1.56 | 1,006 | 117.0 | 520 | 5.31 | 7.90 |
| #14 | 43 | 1.86 | 47 | 75 | 517 | 2.25 | 1,452 | 168.8 | 751 | 7.65 | 11.38 |
| #18 | 57 | 2.50 | 64 | 75 | 517 | 4.00 | 2,581 | 300.0 | 1,335 | 13.60 | 20.24 |
| #20 | 63 | 2.72 | 69 | 80 | 552 | 4.91 | 3,168 | 393.0 | 1,748 | 16.70 | 24.85 |
| #24 | 75 | 3.18 | 81 | 75 | 517 | 7.06 | 4,555 | 529.5 | 2,355 | 24.09 | 35.85 |
| #28 | 90 | 3.68 | 94 | 75 | 517 | 9.62 | 6,207 | 721.5 | 3,209 | 32.79 | 48.79 |
NOTE: Maximum test load = 90% of the yield load.
Mill length = 60'-0" for #6 through #24 bars and 48'-0" for #28 bars
DYWI ® Drill Hollow Bar Properties
| Bar Designation | Nominal Outer Diameter | Average Yield Stress (fy) | Average Cross Section Area (As) | Yield Load (fy* As) | Ultimate Load (fu) | Nominal Weight | ||||||
| [in] | [mm] | [ksi] | [MPa] | [in2] | [mm2] | [kips] | [kN] | [kips] | [kN] | [lbs/ft] | [kg/m] | |
| R51L | 2.00 | 51 | 74 | 510 | 1.38 | 890 | 101 | 450 | 124.0 | 550 | 4.70 | 7.00 |
| T40N | 1.57 | 40 | 84 | 577 | 1.41 | 910 | 118 | 525 | 148.4 | 660 | 4.77 | 7.10 |
| R51N | 2.00 | 51 | 86 | 590 | 1.66 | 1,070 | 142 | 630 | 180.0 | 800 | 5.64 | 8.40 |
| T76N | 3.00 | 76 | 83 | 570 | 3.29 | 2,120 | 270 | 1,200 | 360.0 | 1600 | 11.20 | 16.70 |
| T76S | 3.00 | 76 | 80 | 550 | 4.26 | 2,750 | 337 | 1,500 | 427.0 | 1900 | 14.80 | 22.00 |
NOTE: Maximum test load = 100% of the yield load
Standard bar length is 9'-0", longer length available with special order
DYWIDAG THREADBAR ® Prestressing Steel ASTM A722 (Grade 150)
| THREADBAR ® Designation | Maximum THREADBAR ® Diameter | Ultimate Stress (fu) | Cross Section Area (As) | Ultimate Load (fu * As) | Nominal Weight | ||||||
| [mm] | [in] | [mm] | [ksi] | [MPa] | [in2] | [mm2] | [kips] | [kN] | [lbs/ft] | [kg/m] | |
| 1-1/4" | 32 | 1.44 | 36 | 150 | 1,034 | 1.25 | 806 | 187.5 | 834 | 4.39 | 6.53 |
| 1-3/8 " | 36 | 1.63 | 41 | 150 | 1,034 | 1.58 | 1,019 | 237.0 | 1,054 | 5.56 | 8.27 |
| 1-3/4" | 46 | 2.01 | 51 | 155 | 1,069 | 2.58 | 1,664 | 400.0 | 1,779 | 9.10 | 13.54 |
| 2-1/2" | 66 | 2.79 | 71 | 150 | 1,034 | 5.16 | 3,355 | 774.0 | 3,470 | 18.20 | 26.36 |
| 3" | 75 | 3.15 | 80 | 150 | 1,034 | 6.85 | 4,419 | 1,027.0 | 3,656 | 24.09 | 35.85 |
NOTE: Maximum test load = 80% of the ultimate load.
Mill lengths = 60'-0" for 1", 11/4" and 1" bars and 45'-0" for 13/4", 21/2" and 3" bars

