Micropiles
Bar Properties
DYWIDAG Reinforcing Steel ASTM A615 (Grade 75)
| THREADBAR ® Designation | Minimum Yield Stress ( fy) | Minimum Yield Strength (fy * As) | Nominal Cross Section Area (As) | Nominal Weight | Max. THREADBAR ® Diameter | ||||||
| in-lb | mm | ksi | Mpa | kips | kN | in2 | mm2 | lbs/ft | kg/m | in | mm |
| #11 | 36 | 75 | 517 | 117.0 | 520 | 1.56 | 1006 | 5.31 | 7.91 | 1.61 | 41 |
| #14 | 43 | 75 | 517 | 168.8 | 751 | 2.25 | 1452 | 7.65 | 11.39 | 1.86 | 47 |
| #18 | 57 | 75 | 517 | 300.0 | 1335 | 4.00 | 2581 | 13.60 | 20.24 | 2.50 | 64 |
| #20 | 63 | 80 | 552 | 392.8 | 1747 | 4.91 | 3168 | 16.70 | 24.65 | 2.72 | 69 |
| NOTE: Maximum allowable temporary tension is 90% of yield strength. Mill length is 60 ft. | |||||||||||
DYWI ® Drill Hollow Bar
| Bar Size | Ultimate Load (fu * As) | Yield Load (fy * As) | Average Ultimate Stress (fy) | Average Yield Stress (fy) | Average Cross Section Area (As) | Nominal Weight | Maximum Bar Diameter | |||||||
| kips | kN | kips | kN | ksi | Mpa | ksi | Mpa | in2 | mm2 | lbs/ft | kg/m | in | mm | |
| R51L | 124 | 550 | 101 | 450 | 90 | 620 | 74 | 510 | 1.38 | 890 | 4.70 | 7.00 | 2.00 | 51 |
| R51N | 180 | 800 | 142 | 630 | 109 | 750 | 86 | 590 | 1.66 | 1070 | 5.64 | 8.40 | 2.00 | 51 |
| T76N | 360 | 1600 | 270 | 1200 | 108 | 750 | 83 | 570 | 3.29 | 2120 | 11.21 | 16.70 | 3.00 | 76 |
| T76S | 427 | 1900 | 337 | 1500 | 100 | 690 | 80 | 550 | 4.26 | 2750 | 14.76 | 22.00 | 3.00 | 76 |
| NOTE: Maximum allowable test load is 100% of yield load, Mill length is 3m (9-10 ft). Longer lengths are available on request Average cross section area is based on average internal diameter. The ultimate and yield load capacity are measured values The ultimate tensile and yield stress are calculated average values | ||||||||||||||
DYWIDAG THREADBAR ® Prestressing Steel ASTM A722 (Grade 150)
| THREADBAR ® Designation (fu) | Minimum Ultimate Stress | Minimum Ultimate Strength ( fy * As) | Nominal Cross Section Area | Nominal Weight (As) | Max. THREADBAR ® Diameter | ||||||
| in | mm | ksi | Mpa | kips | kN | in2 | mm2 | lbs/ft | kg/m | in | mm |
| 1-1/4 | 32 | 150 | 1034 | 187.5 | 834 | 1.25 | 806 | 4.39 | 6.54 | 1.61 | 41 |
| 1-3/8 | 36 | 150 | 1034 | 237.0 | 1054 | 1.58 | 1019 | 5.56 | 8.28 | 1.63 | 41 |
| 1-3/4 | 46 | 150 | 1034 | 387.0 | 1721 | 2.58 | 1664 | 9.10 | 13.54 | 2.00 | 51 |
| 2-1/2 | 65 | 150 | 1034 | 774.0 | 3443 | 5.16 | 3331 | 18.22 | 27.10 | 2.71 | 69 |
| NOTE: Maximum allowable temporary test tension is 80% ultimate strength. Mill lengths are 60 ft (1",1-1/4",1-3/8") and 45 ft (1-3/4",2-1/2") | |||||||||||

