Downloads read more ...
Filesize: 1.4 MB
Multistrand Anchors
Stressing Anchorage
The prestressing force in each strand is maintained by individual 3-part wedges. The wedge segments grip the strand by means of tooth shaped threads, which are forced into the surface of the strand wires as the wedge is drawn into the wedge hole. Unless provision is made to allow the wedge to move further into the wedge hole (reduced friction force F) in response to increase in the strand force V, the wedge teeth will fail in bending and shear resulting in strand slips and anchor failure.
For this reason, DSI recommends that wedges for strand anchors, in which the free stressing length remains unbonded, be seated at the highest possible force (0.8 fpu). Subsequent adjustment in anchor force should be made by adding or removing shims. Using this technique, the wedge teeth will remain securely embedded in the strand. This is particularly important in applications where anchor load is likely to increase with time due to superposition of external loads or anticipated seismic activity.
| System A, B & C | ||||||||||
| Anchorage Size | 4-0.6" | 6-0.6" | 8-0.6" | 11-0.6" | 14-0.6" | 18-0.6" | 25-0.6" | 34-0.6" | 54-0.6" | |
| Wedge Plate | ØA | 4.50/114.3 | 5.38/136.7 | 6.25/158.8 | 7.00/177.8 | 8.00/203.2 | 8.75/222.3 | 10.50/266.7 | 11.50/292.1 | 14.00/ 355.6 |
| B | 1.80/45.7 | 2.20/55.9 | 2.38/60.5 | 2.70/68.5 | 3.12/79.2 | 3.62/91.9 | 4.52/114.8 | 4.62/117.3 | 5.62/ 142.7 | |
| Bearing Plate | CxC | 8.25/209.6 | 10.00/254.0 | 12.00/304.8 | 13.50/342.9 | 15.50/393.7 | 18.00/457.2 | 21.00/533.4 | 25.00/635.0 | 30.00/ 762.0 |
| D | 1.19/30.2 | 1.38/35.1 | 1.50/38.1 | 1.75/44.5 | 2.00/50.8 | 2.38/60.5 | 2.75/69.9 | 3.50/88.9 | 4.00/ 101.6 | |
| ØE | 3.30/83.8 | 4.00/101.6 | 4.80/121.9 | 5.40/137.2 | 6.20/157.5 | 6.62/168.1 | 7.75/196.9 | 8.75/222.3 | 11.25/ 285.8 | |
| Trumpet | L (min.) | 14.0/355.6 | 16.0/406.4 | 20.0/508.0 | 23.0/584.2 | 26.0/660.4 | 28.0/711.2 | 34.0/863.6 | 40.0/1016.0 | 44.0/ 1117.6 |
| Systems D & E | ||||||||||
| Anchorage Size | 4-0.6" | 8-0.6" | 11-0.6" | 14-0.6" | 25-0.6" | 34-0.6" | 54-0.6" | |||
| Wedge Plate | ØA | 5.00/127.0 | 7.00/177.8 | 8.00/203.2 | 9.00/228.6 | 12.00/304.8 | 13.00/330.2 | 16.00/ 406.4 | ||
| B | 2.38/60.5 | 2.38/60.5 | 2.75/69.9 | 3.12/79.2 | 4.52/114.8 | 4.62/117.3 | 4.62/ 142.7 | |||
| Bearing Plate | CxC | 8.50/215.9 | 12.50/317.5 | 14.00/355.6 | 16.00/406.4 | 22.00/448.8 | 25.00/635.0 | 30.00/ 762.0 | ||
| D | 1.25/31.8 | 1.50/38.1 | 1.75/44.5 | 1.88/47.8 | 2.75/69.9 | 3.50/88.9 | 4.00 /101.6 | |||
| ØE | 4.00/101.6 | 5.19/131.8 | 6.00/152.4 | 6.75/171.5 | 10.12/257.0 | 10.25/260.4 | 13.00 /330.2 | |||
| Trumpet | L (min.) | 17.0/431.8 | 23.0/584.2 | 27.0/685.8 | 29.0/736.6 | 37.0/939.8 | 43.0/1092.2 | 47.0 /1193.8 | ||





