Micropiles

Bar Hardware Properties

 

Bar Designation Hex Nut Length A Coupler Length B Coupler Outer Diameter C Max. Angle Compensation* 
α
Diameter of Beveled Washer Assembly Ø
in mm in mm in mm degrees in mm
R25N 1.61 41 5.91 150 1.50 38 19 2.26 57
R32N 1.77 45 6.30 160 1.65 42 18 2.88 73
R32S 1.77 45 6.30 160 1.65 42 18 2.88 73
R38N 2.36 60 8.66 220 2.01 51 19 3.20 81
R51L 2.76 70 7.87 200 2.48 63
R51N 2.76 70 7.87 200 2.48 63
*using two beveled washers in a set

DYWIDAG THREADBAR ® Reinforcing Steel ASTM A615 (Grade 75)

 

THREADBAR ® Designation Hex Nut Length A Coupler Length B Coupler Outer Diameter C Max. Angle Compensation* 
α
Diameter of Beveled Washer Assembly Ø
in mm in mm in mm degrees in mm
#6 1.43 36 3.12 79 1.22 31 17 1.78 45
#7 1.71 43 3.73 95 1.41 36 19 2.26 57
#8 1.84 47 4.03 102 1.59 40 17 2.56 65
#9 2.30 58 5.02 128 1.79 45 18 2.88 73
#10 2.56 65 5.70 145 2.02 51 19 3.20 81
#11 2.88 73 6.37 162 2.25 57 18 3.27 83
#14 3.55 90 7.82 199 2.65 67 18 3.25 83
* using two beveled washers in a set

DYWIDAG THREADBAR ® Prestressing Steel ASTM A722 (Grade 150)

 

THREADBAR ® Designation Hex Nut Length A Coupler Length B Coupler Outer Diameter C Max. Angle Compensation* 
α
Diameter of Beveled Washer Assembly Ø
in mm in mm in mm degrees in mm
1" 2.625 67 6.25 159 2.00 51 18 2.88 73
1-1/4" 2.875 73 6.75 171 2.38 60 19 3.20 81
1-3/8" 3.875 98 8.75 222 2.75 70 18 3.27 83
1-3/4" 2.90 74 6.80 173 3.13 79
* using two beveled washers in a set