Downloads read more ...
Brochure ASBI Grouting Practices,
Filesize: 67 kB
Filesize: 67 kB
Brochure DYWIDAG Post-Tensioning Systems,
Filesize: 1.2 MB
Filesize: 1.2 MB
Brochure What is Post-Tensioning,
Filesize: 17.6 kB
Filesize: 17.6 kB
Bar Post-Tensioning System
Accessories
Anchorage Details | ||||||||||||||||||||
| Bar Diameter | 1" | 26mm | 1-1/4" | 32mm | 1-3/8" | 36mm | 1-3/4" | 46mm | 2-1/2" | 65mm | ||||||||||
| Anchor Plate Size* | 5x5x1-1/4 | 127x140 x32 | 6x7x1-1/2 | 152x178 x38 | 7x7-1/2x1-3/4 | 178x191 x44 | 9x9x2 | 230x230 x57 | 12x14x2-1/2 | 305x356 x63.5 | ||||||||||
| Anchor Plate Size* | 4x6-1/2x1-1/4 | 102x165 x32 | 5x8x1-1/2 | 127x203 x38 | 5x9-1/2x1-3/4 | 127x241 x44 | - | - | - | - | ||||||||||
| Nut Extension a | 1-7/8 | 48 | 2-1/2 | 64 | 2-3/4 | 70 | 2-7/8 | 74 | 5 | 127 | ||||||||||
| Min. Bar Protrusion**b | 3 | 76 | 3-1/2 | 89 | 4 | 102 | 3-5/8 | 92 | 5-3/8 | 136.5 | ||||||||||
| * Other plate sizes available on special order ** To accommodate stressing | ||||||||||||||||||||
Coupler Details | ||||||||||||||||||||
| For plain bars | 6-1/4 | 159 | 6-3/4 | 171 | 8-3/4 | 219 | 6-3/4 | 171 | 10-3/4 | 273 | ||||||||||
| For epoxy coated bars | 7-3/4 | 197 | 8-1/4 | 210 | 10-1/8 | 267 | 8-3/4 | 222 | 10-3/8 | 340 | ||||||||||
| Diameter d | 2 | 51 | 2-3/8 | 60 | 2-3/4 | 67 | 3-1/8 | 79 | 4-1/2 | 114 | ||||||||||
Duct Details (galvanized steel) | ||||||||||||||||||||
| Bar Duct O.D. | 1-7/8 | 47 | 2 | 51 | 2-1/8 | 55 | 2.3/4 | 70 | 3-15/32 | 88 | ||||||||||
| Bar Duct I.D. | 1-5/8 | 43 | 1-7/8 | 48 | 2 | 51 | 2-5/8 | 67 | 3-9/32 | 83.7 | ||||||||||
| Coupler Duct O.D. | 2-3/4 | 70 | 3 | 76 | 3-1/2 | 87 | 4 | 101 | 5-7/16 | 138 | ||||||||||
| Coupler Duct I.D. | 2-5/8 | 67 | 2-7/8 | 72 | 3-1/4 | 83 | 3-3/4 | 95 | 5-1/4 | 134 | ||||||||||
Duct Details (plastic duct) | ||||||||||||||||||||
| Bar Duct O.D. | 2-7/8 | 73 | 2-7/8 | 73 | 2-7/8 | 73 | 2-7/8 | 73 | 3-7/8 | 98.4 | ||||||||||
| Bar Duct I.D. | 2-9/32 | 63 | 2-9/32 | 63 | 2-9/32 | 63 | 2-9/32 | 63 | 3-1/4 | 82.5 | ||||||||||
| Coupler Duct O.D. | 2-7/8 | 73 | 3-9/16 | 90-5 | 3-7/8 | 98.4 | 4-17/32 | 115 | 6 | 152.4 | ||||||||||
| Coupler Duct I.D. | 2-9/32 | 63 | 3 | 76 | 3-1/4 | 82.5 | 3-15/16 | 100 | 5 | 127 | ||||||||||
Pocket Former Details | ||||||||||||||||||||
| Depth | 7-1/8 | 178 | 8 | 203 | 8-5/8 | 219 | N/A | N/A | N/A | N/A | ||||||||||
| Maximum Diameter | 5-1/8 | 130 | 6-1/2 | 165 | 6-1/2 | 165 | N/A | N/A | N/A | N/A | ||||||||||
Plate Anchorage
Pocket Former Detail
- Plug
- Bulkhead
- Grout Tube
- Pocket Former w/ gasket (reusable)
- Plate Connector
- Grout Sleeve
- Plastic Nut (reusable)
- Bearing Plate
Coupler
- Coupler Duct
- Coupler





