Downloads read more ...
Brochure ASBI Grouting Practices,
Filesize: 67 kB
Filesize: 67 kB
Brochure DYWIDAG Post-Tensioning Systems,
Filesize: 1.2 MB
Filesize: 1.2 MB
Brochure What is Post-Tensioning,
Filesize: 17.6 kB
Filesize: 17.6 kB
Multistrand Post-Tensioning System
Available Anchorage Types
| Anchorage Type | Tendon Type 59... (0.5" system) | |||||||||||||||||||||||||||
| 59 ... | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 12 | 15 | 20 | 27 | 37 | ||||||||||||||
| Multiplane Anchorage MA | ||||||||||||||||||||||||||||
| Plate Anchorage SD | ||||||||||||||||||||||||||||
| Bond Head Anchorage ZF/ZR | ||||||||||||||||||||||||||||
| Loop Anchorage HV | ||||||||||||||||||||||||||||
| Other size tendons on request Plate Anchor SD and Flat Anchor FA use 0.5" Jumbo Wedge | ||||||||||||||||||||||||||||
| Anchorage Type | Tendon Type 68... (0.6" system) | |||||||||||||||||||||||||||
| 68 ... | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 12 | 15 | 19 | 27 | 37 | ||||||||||||||
| Multiplane Anchorage MA | ||||||||||||||||||||||||||||
| Plate Anchorage SD | ||||||||||||||||||||||||||||
| Mono Anchorage EV | ||||||||||||||||||||||||||||
| Bond Head Anchorage ZF/ZR | ||||||||||||||||||||||||||||
| Loop Anchorage HV | ||||||||||||||||||||||||||||
| Flat Anchorage FA | ||||||||||||||||||||||||||||
| Other size tendons on request | ||||||||||||||||||||||||||||




