Downloads read more ...
Brochure ASBI Grouting Practices,
Filesize: 67 kB
Filesize: 67 kB
Brochure DYWIDAG Post-Tensioning Systems,
Filesize: 1.2 MB
Filesize: 1.2 MB
Brochure What is Post-Tensioning,
Filesize: 17.6 kB
Filesize: 17.6 kB
Multistrand Post-Tensioning System
Bond Head Anchorage Z

- 1 - Pipe Sleeve 2 - Bond Head 3 - Spacer 4 - Grout Sleeve 5 - Grout connection 6 - Spiral 7 - Slide on Tube 8 - Duct
| Tendon Size | 3-0.6" | 4-0.6" | 5-0.6" | 7-0.6" | 9-0.6" | 12-0.6" | 15-0.6" | 19-0.6" | ||||||||
Strand Arrangement | | | | | | | | | ||||||||
| Anchorage A | 7 \ 178 | 7 \ 178 | 11 \ 280 | 11 \ 280 | 15 \ 380 | 15 \ 380 | 15 \ 380 | 15 \ 380 | ||||||||
| B | 11 \ 280 | 13 \ 330 | 11 \ 280 | 11 \ 280 | 11 \ 280 | 13 \ 330 | 15 \ 380 | 19 \ 483 | ||||||||
| C | 3 \ 75 | 3 \ 75 | 3 \ 75 | 3 \ 75 | 3 \ 75 | 3 \ 75 | 3 \ 75 | 3 \ 75 | ||||||||
| D | 6 \ 150 | 6 \ 150 | 6 \ 150 | 6 \ 150 | 6 \ 150 | 6 \ 150 | 6 \ 150 | 6 \ 150 | ||||||||
| L | 40 \ 1015 | 40 \ 1015 | 40 \ 1015 | 40 \ 1015 | 40 \ 1015 | 40 \ 1015 | 40 \ 1015 | 40 \ 1015 | ||||||||
| Grout Sleeve N | 8-1/4 \ 210 | 9 \ 230 | 9 \ 230 | 9 \ 230 | 9 \ 230 | 9 \ 230 | 9 \ 230 | 9 \ 230 | ||||||||
| Duct-Round ID | -- | -- | 2 \ 50 | 2-3/8 \ 60 | 3 \ 75 | 3-1/2 \ 90 | 3-3/4 \ 95 | 4 \ 100 | ||||||||
| Duct-Elliptical ID1 | 1 \ 25 | 1 \ 25 | -- | -- | -- | -- | -- | -- | ||||||||
| Duct-Elliptical ID2 | 2 \ 50 | 3 \ 75 | -- | -- | -- | -- | -- | -- | ||||||||
| Spiral K | 4-1/8 \ 105 | 7-7/8 \ 200 | 7-7/8 \ 200 | 7-7/8 \ 200 | 7-7/8 \ 200 | 7-7/8 \ 200 | 7-7/8 \ 200 | 7-7/8 \ 200 | ||||||||
| J | 10\255 | 10\255 | 10\255 | 10\255 | 10\255 | 10\255 | 10\255 | 12\305 | ||||||||
| Lightweight hydraulic equipment is used for fabrication of bond heads. All dimensions are nominal and are expressed in inch\mm. | ||||||||||||||||




