Downloads read more ...
Brochure ASBI Grouting Practices,
Filesize: 67 kB
Filesize: 67 kB
Brochure DYWIDAG Post-Tensioning Systems,
Filesize: 1.2 MB
Filesize: 1.2 MB
Brochure What is Post-Tensioning,
Filesize: 17.6 kB
Filesize: 17.6 kB
Multistrand Post-Tensioning System
Flat Anchorage FA
| Tendon Size | 3-0.6" or 4-0.5" | 4-0.6" or 5-0.5" | ||
| Flat Anchorage D | 10 \ 255 | 13 \ 330 | ||
| E | 4 \ 100 | 4 \ 100 | ||
| F | 2-1/4 \ 57 | 2-1/4 \ 57 | ||
| Transition K | 12-1/4 \ 310 | - - | ||
| L | 4-1/2 \ 155 | 8-5/8 \ 220 | ||
| Pocket Former A | 10-3/4 \ 275 | 13-3/4 \ 350 | ||
| B | 4-1/2 \ 115 | 4-7/8 \ 124 | ||
| C | 5-1/2 \ 140 | 5-7/8 \ 148 | ||
| Duct I.D.1 | 1 \ 25 | 1 \ 25 | ||
| I.D.2 | 3 \ 75 | 3 \ 75 | ||
| All dimensions are nominal and are expressed in inch \ mm. | ||||





