Downloads read more ...
Brochure ASBI Grouting Practices,
Filesize: 67 kB
Filesize: 67 kB
Brochure DYWIDAG Post-Tensioning Systems,
Filesize: 1.2 MB
Filesize: 1.2 MB
Brochure What is Post-Tensioning,
Filesize: 17.6 kB
Filesize: 17.6 kB
Multistrand Post-Tensioning System
Multiplane Anchorage MA

- 1 - Grouting Accessories 2 - Wedge 3 - Wedge Plate 4 - Multiplane Anchor 5 - PE-Trumpet 6 - Duct Coupler 7 - Duct
| Anchorage Size | 5-0.6" or 7-0.5" | 7-0.6" or 9-0.5" | 9-0.6" or 12-0.5" | 12-0.6" or 15-0.5" | 15-0.6" or 20-0.5" | 19-0.6" or 27-0.5" | 27-0.6" or 37-0.5" | 37-0.6" | ||||||||
| Min. Block-Out Dia. A | 7 \ 179 | 8 \ 203 | 9 \ 229 | 10 \ 254 | 11 \ 279 | 12 \ 305 | 13-1/2 \ 343 | 16 \ 407 | ||||||||
| Transition Length | 12-3/8 \ 314 | 13-7/16 \ 341 | 15-3/4 \ 400 | 20 \ 508 | 22-5/8 \ 575 | 25-3/16 \ 640 | 27-5/8 \ 702 | 35 \ 890 | ||||||||
| Anchor Dia. B | 5-15/16 \ 150 | 6-11/16 \ 170 | 7-1/2 \ 190 | 8-5/8 \ 220 | 9-7/8 \ 250 | 11 \ 280 | 12-3/8 \ 315 | 14-1/8 \ 360 | ||||||||
| D | 3-9/16 \ 90 | 3-7/8 \ 98 | 4-7/16 \ 113 | 5-1/16 \ 128 | 5-13/16 \ 148 | 6-3/8 \ 162 | 7-1/2 \ 190 | 8-1/2 \ 220 | ||||||||
| H | 3-9/16 \ 90 | 3-15/16 \ 100 | 4-15/16 \ 125 | 7-1/16 \ 180 | 7-7/8 \ 200 | 8-5/8 \ 220 | 9-7/16 \ 240 | 12-1/2 \ 320 | ||||||||
| Wedge Plate C | 5-1/8 \ 130 | 5-1/8 \ 130 | 5-1/2 \ 140 | 6-5/16 \ 160 | 7-1/16 \ 180 | 7-7/8 \ 200 | 9-7/16 \ 240 | 10-2/3 \ 270 | ||||||||
| E | 2\50 | 1-9/16\40 | 1-11/16\43 | 1-11/16\43 | 2\50 | 2-3/16\55 | 2-15/16\75 | 3-1/2\90 | ||||||||
| Trumpet L1 | 8-7/8 \ 225 | 9-1/2 \ 241 | 10-13/16 \ 275 | 12-7/8 \ 327 | 14-3/4 \ 375 | 16-1/2 \ 419 | 18-1/8 \ 460 | 22-1/2 \ 600 | ||||||||
| Rebar Spiral *) Size | #4 \ 15M | #4 \ 15M | #4 \ 15M | #5 \ 15M | #5 \ 15M | #5 \ 15M | #6 \ 20M | #7 \ 22M | ||||||||
| Grade 400MPa | 60KSI \ 400MPa | 60KSI \ 400MPa | 60KSI \ 400MPa | 60KSI \ 400MPa | 60KSI \ 400MPa | 60KSI \ 400MPa | 60KSI \ 400MPa | 60KSI \ 400MPa | ||||||||
| Pitch | 1-7/8 \ 50 | 1-7/8 \ 50 | 1-7/8 \ 50 | 2-1/4 \ 55 | 1-7/8 \ 50 | 1-7/8 \ 50 | 2-1/4 \ 55 | 2-3/8 \ 60 | ||||||||
| J | 10 \ 255 | 10-1/2 \ 265 | 10-5/8 \ 270 | 14 \ 355 | 14-3/4 \ 365 | 15 \ 380 | 16-5/8 \ 420 | 18 \ 460 | ||||||||
| OD | 7-3/4 \ 190 | 9 \ 230 | 9-1/2 \ 240 | 11-1/4 \ 285 | 12-1/2 \ 315 | 14-1/2 \ 365 | 17 \ 430 | 22 \ 560 | ||||||||
| Duct ID | 2 \ 50 | 2-3/8 \ 60 | 3 \ 75 | 3-3/8 \ 85 | 3-3/4 \ 95 | 4 \ 100 | 4-1/2 \ 115 | 5-1/8 \ 130 | ||||||||
| Duct Coupler L2 | 8 \ 200 | 8 \ 200 | 8 \ 200 | 8 \ 200 | 8 \ 200 | 8 \ 200 | 8 \ 200 | 12 \ 300 | ||||||||
| Grout Requirements gal/ft \ l/m | 0.12 \ 1.5 | 0.17 \ 2.1 | 0.28 \ 3.46 | 0.35 \ 4.39 | 0.44 \ 5.48 | 0.47 \ 5.80 | 0.58 \ 7.25 | 0.72 \ 8.90 | ||||||||
| *Spiral required in local anchor zone All dimensions are nominal and are expressed in inch \ mm. | ||||||||||||||||




