Multistrand Post-Tensioning System

Plate Anchorage SD


1 - Grouting Accessories 2 - SD-Plate Anchorage 3 - Spiral 4 - PE-Trumpet 5 - Duct 6 - Wedge 7 - Duct Coupler

Tendon Size 3-0.6" \ or 4-0.5" 4-0.6" \ or 5-0.5" 5-0.6" \ or 7-0.5" 6-0.6" \ or 8-0.5" 7-0.6" \ or 9-0.5"
Combination Plate D 4-15/16 \ 125 5-5/16 \ 135 5-7/8 \ 150 6-1/2 \ 165 6-11/16 \ 170
E 5-1/2 \ 140 6-5/16 \ 160 7-1/16 \ 180 8-1/16 \ 205 8-1/2 \ 215
H 1-5/8 \ 41 1-5/8 \ 41 1-9/16 \ 40 1-3/4 \ 44 1-3/4 \ 44
Transition Ø 2-9/16 \ 65 2-15/16 \ 75 3-3/8 \ 85 3-3/4 \ 95 3-3/4 \ 95
L 11-3/8 \ 290 10-7/16 \ 265 14 \ 355 15-15/16 \ 405 15-15/16 \ 405
Pocket Former A 6-1/2 \ 165 6-1/2 \ 165 7-1/16 \ 180 7-7/8 \ 200 7-7/8 \ 200
B 7-5/16 \ 185 7-5/16 \ 185 8-1/4 \ 210 9-7/16 \ 240 9-7/16 \ 240
C 3-15/16 \ 100 3-15/16 \ 100 3-15/16 \ 100 4-5/16 \ 110 4-5/16 \ 110
Duct ID 1-9/16 \ 40 1-13/16 \ 46 2-1/16 \ 52 2-7/16 \ 62 2-7/16 \ 62
L2 8 \ 200 8 \ 200 8 \ 200 8 \ 200 8 \ 200
All dimensions are nominal and are expressed in inch \ mm.