Downloads read more ...
Filesize: 67 kB
Filesize: 1.2 MB
Filesize: 17.6 kB
Multistrand Post-Tensioning System
Available Coupler Types
| Anchorage Type | Tendon Type 59... (0.5" system) | |||||||||||||||||||||||||
| 59 ... | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 12 | 15 | 20 | 27 | |||||||||||||
| Coupler D | | |||||||||||||||||||||||||
| Other size tendons on request | ||||||||||||||||||||||||||
| Anchorage Type | Tendon Type 68... (0.6" system) | |||||||||||||||||||||||||
| 68 ... | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 12 | 15 | 19 | 27 | |||||||||||||
| Coupler M and ME (Floating Anchorage) | | | | | | |||||||||||||||||||||
| Coupler P | | | | | | | ||||||||||||||||||||
| Coupler D | | |||||||||||||||||||||||||
| Other size tendons on request | ||||||||||||||||||||||||||
Coupler ME/M (Floating Anchorage ME)
Cylindrical structures (water tanks, digestor tanks, large pipes or dome shells) that require circumferential post-tensioning are the principal applications for the floating coupler M/ME. The tendon anchorage consists of an anchorage block with wedge holes on both sides to accept bare or greased and sheathed strands. The strands overlap within the block. The ring tendon is very compact and requires a small pocket. Stressing is performed using conventional jacks and a curved jack nose.
| stressing anchorage | dead end anchorage | |
| accessible | not accessible | |
| yes | yes | no |
| coupling | ultimate load [kips/kN] | |
| from | to | |
| no | 62/279 | 738/3,348 |
| pocket former for each anchorage system on request M anchorage available in 2, 4, 6, 8 and 12-0.6 Versions | ||
Coupler P
The P Coupler consists of a multiplane anchorage body, a standard wedge plate and a coupler ring that accepts the continuing strands with swaged anchorages instead of wedges. The Coupler P is available in 5, 9, 12, 15, 19 and 27-0.6 versions.
| fixed coupler | floating coupler |
| yes | no |
| ultimate load [kips/kN] | |
| from | to |
| 293/1,303 | 1,113/4,953 |
Coupler D
The D Coupler is used to lengthen unstressed tendons in segmental bridge construction. The coupler consists of two spring-loaded wedges that connect two strands individually.
| fixed coupler | floating coupler |
| no | yes |
| ultimate load [kips/kN] | |
| from | |
| 58.6/261 | |




