Multistrand Post-Tensioning System

Coupler M and ME (Floating Anchorage)

 

 

 


Tendon Size 2-0.6" 4-0.6" 6-0.6" 8-0.6" 12-0.6"
Block-Out Cross Section X
for 2" [50mm] Concrete Cover
5-1/8 \130 7-1/16 \180 7-1/16 \180 9 \230 9 \230
Y 6-1/8 \ 155 7-11/16 \ 195 7-11/16 \ 195 7-11/16 \ 195 9-1/4 \ 235
A 3-1/2 \ 90 5-1/8 \ 130 5-1/8 \ 130 5-1/8 \ 130 6-5/8 \ 168
B 4-1/8 \ 105 6-1/4 \ 160 6-1/4 \ 160 8-1/4 \ 210 8-1/4 \ 210
C 4-3/4 \ 120 4-3/4 \ 120 4-3/4 \ 120 4-3/4 \ 120 4-3/4 \ 120
Duct E 7-7/8 \ 200 25-5/8 \ 650 25-5/8 \ 650 41-3/8 \ 1050 45-1/4 \ 1150
- Rectangular AD 2-3/8 \ 60 2-3/8 \ 60 2-3/4 \ 70 2-3/4 \ 70 2-3/4 \ 70
- Rectangular BD 2-3/4 \ 70 5-1/8 \ 130 5-1/8 \ 130 6-5/8 \ 170 6-5/8 \ 170
- Round D 1-3/4 \ 45 2-1/8 \ 55 2-5/8 \ 65 3 \ 75 3-1/8 \ 80
- Min. Distance Z 2 \ 50 2-3/4 \ 70 2-3/4 \ 70 2-3/4 \ 70 3-1/2 \ 90
Min. Required Distance L2
after Stressing
17-3/4 \ 450 27-1/2 \ 700 27-1/2 \ 700 53-1/8 \ 1350 59 \ 1500
Space Required for LR
Stressing Jack Nose
21-5/8 \ 550 23-5/8 \ 600 23-5/8 \ 600 23-5/8 \ 600 27-1/2 \ 700
Block-Out Length L = s + 11-1/4" (285 mm) + L2
L = s + 1/2 dL + 11-1/4" (285mm) + Ls
Where s = 0.2 x 1/2 ?L, but 5" (125 mm) min.
If LR = L2 - 1/2 dL
If LR > L2 -1/2 dL
All dimensions are nominal and are expressed in inch \ mm.