Hydraulic Jacks - DYWIDAG Multistrand Post-Tensioning System - Monostrand Jack
Monostrand Jack
Hydraulic Jacks - DYWIDAG Multistrand Post-Tensioning System - Tensa 4,800/6,800/8,600
Tensa 4,800/6,800/8,600
Hydraulic Jacks - DYWIDAG Multistrand Post-Tensioning System - HoZ 3,000/4,000
HoZ 3,000/4,000

Multistrand Post-Tensioning System

Hydraulic Jacks

jack type 59 ... (0.5") 01 02 03 04 05 06 07 08 09 12 15 19 27 37
Mono 0.6
HoZ 950
HoZ 1,700
HoZ 3,000
HoZ 4,000
Tensa 260
Tensa 3,000
Tensa 4,800
Tensa 6,800
Tensa 8,600
jack type 68 ... (0.6") 01 02 03 04 05 06 07 08 09 12 15 19 27 37
Mono 0.6
HoZ 950
HoZ 1,700
HoZ 3,000
HoZ 4,000
Tensa 260
Tensa 3,000
Tensa 4,800
Tensa 6,800
Tensa 8,600

Hydraulic Jack

NOTE: Detailed operating and safety instructions are provided with all stressing and
grouting units. Read and understand these instructions before operating equipment.


jack type 1) length L3 diameter D stroke piston area capacity 2) weight
  [in / mm] [in / mm] [in / mm] [in2 / cm2] [kip / kN] [lbs / kg]
Mono 0.6 21.5 / 546 n/a 8.5 / 213 7.95 / 51.3 60 / 267 52 / 24
HoZ 950 24.45 / 621 8 / 203 3.94 / 100 25.1 / 162 218 / 972 144 / 65
HoZ 1,700 31.6 / 803 11 / 280 5.9 / 150 46.26 / 298.45 392 / 1,745 354 / 160
HoZ 3,000 44.76 / 1,137 15.16 / 385 9.84 / 250 78.9 / 509 687 / 3,054 884 / 400
HoZ 4,000 50 / 1,271 18.98 / 482 9.84 / 250 138.7 / 894.6 945 / 4,204 1,326 / 600
Tensa 2,600 30.93 / 785 14.57 / 370 9.84 / 250 85.2 / 549.8 572 / 2,546 729 / 330
Tensa 3,000 30.93 / 785 14.57 / 370 9.84 / 250 85.2 / 549.8 680 / 3,024 782 / 354
Tensa 4,800 39.63 / 1,005 18.5 / 470 11.81 / 300 135.86 / 876.5 1,083 / 4,820 1,432 / 648
Tensa 6,800 45.33 / 1,150 22 / 560 11.81 / 300 191.7 / 1,237 1,529 / 6,803 2,619 / 1,185
Tensa 8,600 463 / 1,170 26.8 / 680 11.81 / 300 274.7 / 1,772.5 2,191.4 / 9,748 3,912 / 1,770

1) power seating included
2) without friction
3) retracted position