Multistrand Post-Tensioning System

Corrugated Duct

Corrugated metal ducts are the most economical means to create a void for the tensile elements. These thin-walled galvanized corrugated 28ga/0.38 mm - 24ga/0.61 mm sheet metal ducts also provide a secondary corrosion protection with excellent bond behavior between tendon grout and concrete. Primary corrosion protection is provided by the alkalinity of the grout and concrete.

        

 The tendon type number (e.g. 5904, 6807) is composed as follows:

  • the first digit (5 or 6) identifies the nominal strand diameter in tenths of an inch, i.e. 0.5" or 0.6",
  • The second digit is an internal code.
  • the last two digits (..07) reference the number of used strands (= 7 strands).
Dimensions of Corrugated Metal Duct (Standard Sizes)
tendon type tendon type sheathing
0.5" 0.6" I.D. O.D.
in / mm in / mm
5907 6805 2 / 50 2.15 / 54.6
5909 6807 2.375 / 60 2.6 / 66
5912 6809 3.12 / 80 3.31 / 84
5915 6812 3.52 / 90 3.7 / 94
5920 6815 3.63 / 93 3.82 / 97
5927 6819 4 / 100 4.19 / 106.3
5937 6827 4.6 / 117 4.78 / 121.4
- 6837 5.26 / 134 5.45 / 138.4
tendon type tendon type min. center distances support distances
up to
0.5" 0.6" in / mm ft / m
5904 6804 3.90 / 99 5.91 / 1.8
5905 6805 4.25 / 108 5.91 / 1.8
5907 6806 4.61 / 117 5.91 / 1.8
5909 6807 4.61 / 117 5.91 / 1.8
5912 6809 4.61 / 117 5.91 / 1.8
5915 6812 5.67 / 144 5.91 / 1.8
5920 6815 6.38 / 162 5.91 / 1.8
5927 6819 6.73 / 171 5.91 / 1.8
5937 6827 7.80 / 198 5.91 / 1.8
- 6837 9.25 / 235 5.91 / 1.8

PE/PP Round Duct

Thick-walled polyethylene / polypropylene (PPEX3) plastic ducts provide long-term secondary corrosion protection especially in aggressive environments such as waste water treatment plants, acid tanks or silos.

DYWIDAG-Systems International offers polyethylene/polypropylene (PPEX3) ducts in straight lengths up to 80 feet for all sizes. Standard shipping length is 40 feet. Longer lengths in coils are available for all sizes except 130 mm.


tendon type tendon type diameter wall thickness
0.5" 0.6" I.D. O.D. t
in / mm in / mm in / mm
5907 6805 2.32 / 59 2.874 / 73 .079 / 2.00
5909 6807 2.32 / 59 2.874 / 73 .079 / 2.00
5912 6808 2.99 / 76 3.58 / 91 .1 / 2.54
5915 6812 3.31 / 84 3.95 / 100 .1 / 2.54
5920 6815 3.93 / 100 4.53 / 115 .1 / 2.54
5927 6819 3.93 / 100 4.53 / 115 .1 / 2.54
5937 6827 4.55 / 115 5.36 / 136 .14 / 3.56
- 6837 5.12 / 130 5.96 / 151 .14 / 3.56


type tendon type A B awall thickness
0.6" in / mm in / mm in / mm in / mm in / mm
flat duct 6804 3.55 / 90.2 1.55 / 39.5 3.15 / 80 1.14 / 29 .79 / 2.00