Downloads read more ...
DYWIDAG Multistrand Stay Cable Systems,
Filesize: 3.7 MB
Filesize: 3.7 MB
DYNA Force® Elasto Magnetic Sensor,
Filesize: 1.5 MB
Filesize: 1.5 MB
Downloads read more ...

Stay Cable Systems
References
Strand stays DYNA Bond®
| Strand stays DYNA Bond® | Stay Details | Bridge Geometry | |||||||||
| Project name / Client | Service | Country | Year | No. | Strand Type | Cable Type | Tonnage | No. Pylons | Width | Main Opening | Total Length |
| [t] | [m] | [m] | [m] | ||||||||
| Gimpo Bridge Korea Land Corporation | road | South Korea | 2009 | 10 | galv./ wax / PE | DB-P 27,37 | 18 | 1 | 20,3 | 75+35 | 110 |
| La Plata PR Highway Authority | road | Puerto Rico | 2006 | 96 | wax / PE | DB-P 27,37 | 153 | 2 | 29,2 | 80+160+80 | 402 |
| Fitchburg Bridge Massachussettes Highway | road | USA | 2002 | 52 | wax / PE | DB-P 27 | 52 | 2 | 13,6 | 51+109+36 | 196 |
| Mc Kenzie River Bridge Wildish Land Company | road | USA | 2002 | 6 | wax / PE | DB-P 48 | 16 | 2 | 37+131+37 | 205 | |
| Williamette River Bridge City of Eugene, Oregon | pedestrian | USA | 2001 | 6 | wax / PE | DB-P 48 | 12 | 2 | 6,5 | 23+103+23 | 149 |
| Blautal Bridge Local Administration, Ulm | road | Germany | 2001 | 8 | galv./ wax / PE | DB-P 27 | 8 | 1 | 12,0 | 41+29 | 685 |
| Dubrovnik Bridge Hrvatska Uprava za Ceste | road | Croatia | 2000 | 38 | galv./ wax / PE | DB-P 27,61 | 310 | 1 | 14,0 | 87+304+90 | 481 |
| Hoshinofurusato Bridge Hokkaido Development | road | Japan | 2000 | 60 | bare | DB-B 37,48 | 226 | 1 | 15,5 | 132 | 265 |
| Lipon Bridge Road Administration | road | Finland | 2000 | 13 | galv./ wax / PE | DB-P 37,61 | 40 | 1 | 12,5 | 74+25 | 99 |
| Mondeville Bridge Calvadas Administration | road | France | 1999 | 12 | galv./ wax / PE | DB-P 19,27 | 10 | 1 | 13,8 | 31+31 | 62 |
| Sidney Lanier Bridge Georgia Dept of Transportation | road | USA | 1998 | 176 | bare | DB-B 19-61 | 875 | 2 | 24,2 | 190+381+190 | 761 |
| Second Street Bridge Indiana Dept of Transportation | road | USA | 1998 | 40 | bare | DB-B | 49 | 1 | 71+71 | 142 | |
| Interstate Gateway 65 Arch Bridge Indiana Dept of Transportation | road | USA | 1997 | 16 | bare | DB-12 DB-27 | 8 | arch | 30,0 | 40 | 40 |
| Usti nad Labem Bridge City of Usti | road | Czech Rep. | 1997 | 30 | galv./ wax / PE | DB-P 12,19 | 35 | 1 | 24,0 | 132 | 198 |
| 6. October Bridge Cairo Ministry for Roads and Bridges | road | Egypt | 1996 | 48 | galv./ wax / PE | DB-P 12,19 | 37,6 | 1 | 10,1 | 67+67 | 133 |
| Kap Shui Mun Bridge Government of HK Highwaydept | rail/road | Hong Kong | 1995 | 176 | galv./ wax / PE | DB-P 61,75,91,108 | 2500 | 2 | 35,2 | 430+4x80+70 | 720 |
| Haeng Ju Bridge City of Seoul, Highway Commission | road | South Korea | 1995 | 32 | epoxy coated | DB-E 27 | 55 | 2 | 14,5 | 50+120+50 | 380 |
| Cochrane Bridge Alabama Department of Transportation | road | USA | 1995 | 96 | bare | DB-31 DB-73 | 800 | 2 | 24,0 | 110+238+110 | 458 |
| Hakusan Bridge Niigata Prefecture | road | Japan | 1994 | 20 | bare | DB-B 27 | 23 | 1 | 11,5 | 61+61 | 122 |
| Oze Bridge Gunma Prefecture | road | Japan | 1994 | 52 | bare | DB-B 19 | 104,3 | 1 | 16,7 | 115+115 | 230 |
| Clark Bridge Alton Illinois Departement of Transportation | road | USA | 1993 | 40 | epoxy flobond | DB-E 48 | 351 | 2 | 31,4 | 92+231+92 | 415 |
| Alamillo Bridge Sevilla Junta de Andalusia | road | Spain | 1991 | 28 | epoxy flobond | DB-E 61 | 330 | 1 | 32,0 | 200 | 250 |
| Paterna Bridge Provincia de Valencia | road | Spain | 1991 | 10 | galv./ wax / PE | DB-P 61 | 26 | 1 | 17,0 | 64+34 | 160 |
| Olympic Grand Bridge City of Seoul, Highway Commission | road | South Korea | 1988 | 48 | bare | DB-B 19,37,61 | 330 | 1 | 30,0 | 150+150 | 300 |
| Quincy Bridge Illinois Departement of Transportation | road | USA | 1987 | 56 | epoxy flobond | DB-E 37,61 | 234 | 2 | 17,7 | 134+274+134 | 1.356 |
| Muna Water Reservoir Ministry of Public Works Saudi Arabia | reservoir | Saudi Arabia | 1985 | 616 | wax / PE | DB 6-15 | 495 | 44 | 60+220+60 | 335 | |


