Downloads read more ...
DYWIDAG Multistrand Stay Cable Systems,
Filesize:3.7 MB
Filesize:3.7 MB
DYWIDAG Corrosion Protection System DYNA Protect,
Filesize:671 kB
Filesize:671 kB
DYNA Force TM Elasto Magnetic Sensor,
Filesize:1.8 MB
Filesize:1.8 MB
Stay Cable Systems
Stay Cable Jacks
| Jacks | Type | Capacity | Cable Type | max. strand no. | B | C | D | E | L | Weight | Strand Protrusion |
| [kN] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [mm] | ||||
| ConTen Jacks | 140kN | 137 | All Types | All Types | - | - | 65 | - | 950 | ~17 | 1100 |
| 180kN | 182 | All Types | All Types | - | - | 73 | - | 950 | ~19 | 1100 | |
| Multistrand Jacks | HOZ 3000 | 3054 | DYNA Bond ® | 12 | 275 | 300 | 385 | 690 | 1130 | ~400 | 470 |
| HOZ 4000 | 4204 | DYNA Bond ® | 19 | 305 | 366 | 482 | 755 | 1250 | ~600 | 650 | |
| 6800 | 6803 | DYNA Bond ® | 27 | 280 | 395 | 560 | 185 | 1250 | ~1200 | 1150 | |
| 8600 | 8617 | DYNA Bond ® | 37/61 | 405 | 646 | 750 | 840 | 1370 | ~2200 | 1400 | |
| 9750 | 9748 | DYNA Bond ® | 37 | 335 | 470 | 680 | 195 | 1170 | ~1800 | 1200 | |
| 15000 | 15632 | DYNA Bond ® | 61/108 | 510 | 750 | 980 | 390 | 1700 | ~5400 | 1700 | |
| Gradient Jacks | C27 | 3500 | DYNA Bond ® | 27 | - | - | 560x610 | - | 725 | ~400 | 540*) |
| C37 | 4200 | DYNA Bond/Grip ® | 37 | - | - | 610x610 | - | 820 | ~520 | 660*) | |
| C61 | 6800 | DYNA Bond/Grip ® | 61 | - | - | 700x700 | - | 865 | ~700 | 680*) | |
| C37 | 8400 | DYNA Grip ® | 73 | - | - | 780x760 | - | 965 | ~820 | 780*) |
Jack dimensions without lifting devices
For working space, a min of 2 cm around needs to be added
*) measured from bearing plate
ConTen Jack Multistrand Jacks Gradient Jacks




