2.89 MB
Download
Nominal Bar Diameter mm | Ultimate Stress fpu MPa | Cross Section Area mm2 | Ultimate Strength (fpu Aps) Kn | Prestressing Force 0.8 fpu Aps kN | Prestressing Force 0.7 fpu Aps kN | Prestressing Force 0.6 fpu Aps kN | Weight kg/m | Minimum* Elastic Bending Radius m | Maximum Bar Diameter mm |
---|---|---|---|---|---|---|---|---|---|
26 | 1,030 | 548 | 567 | 454 | 397 | 340 | 4.48 | 15.0 | 30.5 |
32 | 1,030 | 806 | 834 | 662 | 584 | 500 | 6.54 | 19.5 | 37.1 |
36 | 1,030 | 1,018 | 1,055 | 839 | 738 | 633 | 8.28 | 22.0 | 41.4 |
46 | 1,030 | 1,690 | 1,779 | 1,423 | 1,245 | 1,068 | 13.72 | 28.0 | 51.0 |
65 | 1,030 | 3,355 | 3,471 | 2,776 | 2,429 | 2,082 | 26.29 | - | 68.9 |
*) Prebent bars are required for radii less than the minimum elastic radius.
**) Grade 160 bars are available only on special request.